<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Learned Investor &#187; Inverse ETF</title>
	<atom:link href="http://learnedinvestor.com/tag/inverse-etf/feed/" rel="self" type="application/rss+xml" />
	<link>http://learnedinvestor.com</link>
	<description>Learning To Invest from Start to Success.</description>
	<lastBuildDate>Wed, 05 May 2010 22:02:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Market Update: July 9, 2009</title>
		<link>http://learnedinvestor.com/2009/07/09/market-update-july-9-2009/</link>
		<comments>http://learnedinvestor.com/2009/07/09/market-update-july-9-2009/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 23:26:09 +0000</pubDate>
		<dc:creator>Learned</dc:creator>
				<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[Candlestick Pattern]]></category>
		<category><![CDATA[Head and Shoulders]]></category>
		<category><![CDATA[Inverse ETF]]></category>

		<guid isPermaLink="false">http://learnedinvestor.com/?p=311</guid>
		<description><![CDATA[The stock market continues to show indecision as the major indices closed only fractionally higher today.  All major indices closed up, but we continue to be in a wait-and-see pattern to determine the market trend. The S&#38;P 500 is the only one of the three major indices...


Related posts:<ol><li><a href='http://learnedinvestor.com/2009/07/08/market-update-july-8-2009/' rel='bookmark' title='Permanent Link: Market Update: July 8, 2009'>Market Update: July 8, 2009</a></li>
<li><a href='http://learnedinvestor.com/2009/07/15/market-update-july-15-2009/' rel='bookmark' title='Permanent Link: Market Update: July 15, 2009'>Market Update: July 15, 2009</a></li>
<li><a href='http://learnedinvestor.com/2009/07/06/market-update-july-6-2009/' rel='bookmark' title='Permanent Link: Market Update: July 6, 2009'>Market Update: July 6, 2009</a></li>
</ol>]]></description>
		<wfw:commentRss>http://learnedinvestor.com/2009/07/09/market-update-july-9-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETF Opportunity: QID ProShares Ultrashort QQQ</title>
		<link>http://learnedinvestor.com/2009/07/06/etf-opportunity-qid-proshares-ultrashort-qqq/</link>
		<comments>http://learnedinvestor.com/2009/07/06/etf-opportunity-qid-proshares-ultrashort-qqq/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 12:49:14 +0000</pubDate>
		<dc:creator>Learned</dc:creator>
				<category><![CDATA[Positions]]></category>
		<category><![CDATA[Force Index]]></category>
		<category><![CDATA[Inverse ETF]]></category>
		<category><![CDATA[Leveraged ETF]]></category>
		<category><![CDATA[MACD]]></category>

		<guid isPermaLink="false">http://learnedinvestor.com/?p=282</guid>
		<description><![CDATA[As discussed previously, inverse ETFs allow traders to short the market without requiring a margin account.  Given the current market weakness, there are several Inverse ETFs that are or have recently provided entry signals.  QID, the Proshares Ultrashort QQQ (or Nasdaq 100) is in a...


Related posts:<ol><li><a href='http://learnedinvestor.com/2009/07/06/etf-opportunity-dxd-proshares-ultrashort-dow-30/' rel='bookmark' title='Permanent Link: ETF Opportunity: DXD &#8211; Proshares Ultrashort Dow 30'>ETF Opportunity: DXD &#8211; Proshares Ultrashort Dow 30</a></li>
<li><a href='http://learnedinvestor.com/2008/06/30/sold-tra-4947/' rel='bookmark' title='Permanent Link: Sold TRA @ 49.47'>Sold TRA @ 49.47</a></li>
<li><a href='http://learnedinvestor.com/2009/06/15/passed-trading-opportunity-sds/' rel='bookmark' title='Permanent Link: Passed Trading Opportunity: SDS'>Passed Trading Opportunity: SDS</a></li>
</ol>]]></description>
		<wfw:commentRss>http://learnedinvestor.com/2009/07/06/etf-opportunity-qid-proshares-ultrashort-qqq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETF Opportunity: DXD &#8211; Proshares Ultrashort Dow 30</title>
		<link>http://learnedinvestor.com/2009/07/06/etf-opportunity-dxd-proshares-ultrashort-dow-30/</link>
		<comments>http://learnedinvestor.com/2009/07/06/etf-opportunity-dxd-proshares-ultrashort-dow-30/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 05:34:05 +0000</pubDate>
		<dc:creator>Learned</dc:creator>
				<category><![CDATA[Positions]]></category>
		<category><![CDATA[Force Index]]></category>
		<category><![CDATA[Inverse ETF]]></category>
		<category><![CDATA[MACD]]></category>

		<guid isPermaLink="false">http://learnedinvestor.com/?p=276</guid>
		<description><![CDATA[The continued weakness in the markets is allowing for entries into several Inverse ETFs.  Inverse ETFs provide a good way to short the market with potentially less risk and in accounts that are not marginable.  There are several broad market inverse ETFs that gave an...


Related posts:<ol><li><a href='http://learnedinvestor.com/2009/07/06/etf-opportunity-qid-proshares-ultrashort-qqq/' rel='bookmark' title='Permanent Link: ETF Opportunity: QID ProShares Ultrashort QQQ'>ETF Opportunity: QID ProShares Ultrashort QQQ</a></li>
<li><a href='http://learnedinvestor.com/2009/06/15/passed-trading-opportunity-sds/' rel='bookmark' title='Permanent Link: Passed Trading Opportunity: SDS'>Passed Trading Opportunity: SDS</a></li>
<li><a href='http://learnedinvestor.com/2009/05/25/missed-opportunities/' rel='bookmark' title='Permanent Link: Missed Opportunities'>Missed Opportunities</a></li>
</ol>]]></description>
		<wfw:commentRss>http://learnedinvestor.com/2009/07/06/etf-opportunity-dxd-proshares-ultrashort-dow-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passed Trading Opportunity: SDS</title>
		<link>http://learnedinvestor.com/2009/06/15/passed-trading-opportunity-sds/</link>
		<comments>http://learnedinvestor.com/2009/06/15/passed-trading-opportunity-sds/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 03:29:50 +0000</pubDate>
		<dc:creator>Learned</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Positions]]></category>
		<category><![CDATA[Inverse ETF]]></category>
		<category><![CDATA[Long Position]]></category>

		<guid isPermaLink="false">http://learnedinvestor.com/?p=249</guid>
		<description><![CDATA[The Proshare&#8217;s Ultrashort S&#38;P 500, SDS, displayed an excellent setup and entry following Dr. Elder&#8217;s Triple Screen. As a refresher, the triple-screen method looks at a long-term, intermediate term, and a short-term setup.  The long-term chart, for my purposes is the weekly chart, and the...


Related posts:<ol><li><a href='http://learnedinvestor.com/2009/07/06/etf-opportunity-dxd-proshares-ultrashort-dow-30/' rel='bookmark' title='Permanent Link: ETF Opportunity: DXD &#8211; Proshares Ultrashort Dow 30'>ETF Opportunity: DXD &#8211; Proshares Ultrashort Dow 30</a></li>
<li><a href='http://learnedinvestor.com/2009/07/06/etf-opportunity-qid-proshares-ultrashort-qqq/' rel='bookmark' title='Permanent Link: ETF Opportunity: QID ProShares Ultrashort QQQ'>ETF Opportunity: QID ProShares Ultrashort QQQ</a></li>
<li><a href='http://learnedinvestor.com/2009/06/01/todays-trade-alks/' rel='bookmark' title='Permanent Link: Today&#8217;s Trade: ALKS (Alkermes)'>Today&#8217;s Trade: ALKS (Alkermes)</a></li>
</ol>]]></description>
		<wfw:commentRss>http://learnedinvestor.com/2009/06/15/passed-trading-opportunity-sds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missed Opportunities</title>
		<link>http://learnedinvestor.com/2009/05/25/missed-opportunities/</link>
		<comments>http://learnedinvestor.com/2009/05/25/missed-opportunities/#comments</comments>
		<pubDate>Tue, 26 May 2009 03:40:57 +0000</pubDate>
		<dc:creator>Learned</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[Inverse ETF]]></category>
		<category><![CDATA[Leveraged ETF]]></category>

		<guid isPermaLink="false">http://learnedinvestor.com/?p=193</guid>
		<description><![CDATA[Well, I&#8217;ve been reviewing my watchlist today (and some inverse ETF charts), something I failed to do last week due to time constraints.  It&#8217;s been a really painful experience.  There were so many opportunities to get in when the getting was good.  Several Inverse ETFs,...


Related posts:<ol><li><a href='http://learnedinvestor.com/2008/05/16/missed-opportunity-lesson-learned-sbux-may-16-put/' rel='bookmark' title='Permanent Link: Missed Opportunity (Lesson Learned) &#8211; SBUX May $16 Put'>Missed Opportunity (Lesson Learned) &#8211; SBUX May $16 Put</a></li>
<li><a href='http://learnedinvestor.com/2007/08/16/reload/' rel='bookmark' title='Permanent Link: Reload'>Reload</a></li>
<li><a href='http://learnedinvestor.com/2009/07/06/etf-opportunity-dxd-proshares-ultrashort-dow-30/' rel='bookmark' title='Permanent Link: ETF Opportunity: DXD &#8211; Proshares Ultrashort Dow 30'>ETF Opportunity: DXD &#8211; Proshares Ultrashort Dow 30</a></li>
</ol>]]></description>
		<wfw:commentRss>http://learnedinvestor.com/2009/05/25/missed-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
