<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Learned Investor &#187; Positions</title>
	<atom:link href="http://learnedinvestor.com/category/positions/feed/" rel="self" type="application/rss+xml" />
	<link>http://learnedinvestor.com</link>
	<description>Learning To Invest from Start to Success.</description>
	<lastBuildDate>Wed, 05 May 2010 22:02:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>ETF Opportunity: QID ProShares Ultrashort QQQ</title>
		<link>http://learnedinvestor.com/2009/07/06/etf-opportunity-qid-proshares-ultrashort-qqq/</link>
		<comments>http://learnedinvestor.com/2009/07/06/etf-opportunity-qid-proshares-ultrashort-qqq/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 12:49:14 +0000</pubDate>
		<dc:creator>Learned</dc:creator>
				<category><![CDATA[Positions]]></category>
		<category><![CDATA[Force Index]]></category>
		<category><![CDATA[Inverse ETF]]></category>
		<category><![CDATA[Leveraged ETF]]></category>
		<category><![CDATA[MACD]]></category>

		<guid isPermaLink="false">http://learnedinvestor.com/?p=282</guid>
		<description><![CDATA[As discussed previously, inverse ETFs allow traders to short the market without requiring a margin account.  Given the current market weakness, there are several Inverse ETFs that are or have recently provided entry signals.  QID, the Proshares Ultrashort QQQ (or Nasdaq 100) is in a...


Related posts:<ol><li><a href='http://learnedinvestor.com/2009/07/06/etf-opportunity-dxd-proshares-ultrashort-dow-30/' rel='bookmark' title='Permanent Link: ETF Opportunity: DXD &#8211; Proshares Ultrashort Dow 30'>ETF Opportunity: DXD &#8211; Proshares Ultrashort Dow 30</a></li>
<li><a href='http://learnedinvestor.com/2008/06/30/sold-tra-4947/' rel='bookmark' title='Permanent Link: Sold TRA @ 49.47'>Sold TRA @ 49.47</a></li>
<li><a href='http://learnedinvestor.com/2009/06/15/passed-trading-opportunity-sds/' rel='bookmark' title='Permanent Link: Passed Trading Opportunity: SDS'>Passed Trading Opportunity: SDS</a></li>
</ol>]]></description>
		<wfw:commentRss>http://learnedinvestor.com/2009/07/06/etf-opportunity-qid-proshares-ultrashort-qqq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETF Opportunity: DXD &#8211; Proshares Ultrashort Dow 30</title>
		<link>http://learnedinvestor.com/2009/07/06/etf-opportunity-dxd-proshares-ultrashort-dow-30/</link>
		<comments>http://learnedinvestor.com/2009/07/06/etf-opportunity-dxd-proshares-ultrashort-dow-30/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 05:34:05 +0000</pubDate>
		<dc:creator>Learned</dc:creator>
				<category><![CDATA[Positions]]></category>
		<category><![CDATA[Force Index]]></category>
		<category><![CDATA[Inverse ETF]]></category>
		<category><![CDATA[MACD]]></category>

		<guid isPermaLink="false">http://learnedinvestor.com/?p=276</guid>
		<description><![CDATA[The continued weakness in the markets is allowing for entries into several Inverse ETFs.  Inverse ETFs provide a good way to short the market with potentially less risk and in accounts that are not marginable.  There are several broad market inverse ETFs that gave an...


Related posts:<ol><li><a href='http://learnedinvestor.com/2009/07/06/etf-opportunity-qid-proshares-ultrashort-qqq/' rel='bookmark' title='Permanent Link: ETF Opportunity: QID ProShares Ultrashort QQQ'>ETF Opportunity: QID ProShares Ultrashort QQQ</a></li>
<li><a href='http://learnedinvestor.com/2009/06/15/passed-trading-opportunity-sds/' rel='bookmark' title='Permanent Link: Passed Trading Opportunity: SDS'>Passed Trading Opportunity: SDS</a></li>
<li><a href='http://learnedinvestor.com/2009/05/25/missed-opportunities/' rel='bookmark' title='Permanent Link: Missed Opportunities'>Missed Opportunities</a></li>
</ol>]]></description>
		<wfw:commentRss>http://learnedinvestor.com/2009/07/06/etf-opportunity-dxd-proshares-ultrashort-dow-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passed Trading Opportunity: SDS</title>
		<link>http://learnedinvestor.com/2009/06/15/passed-trading-opportunity-sds/</link>
		<comments>http://learnedinvestor.com/2009/06/15/passed-trading-opportunity-sds/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 03:29:50 +0000</pubDate>
		<dc:creator>Learned</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Positions]]></category>
		<category><![CDATA[Inverse ETF]]></category>
		<category><![CDATA[Long Position]]></category>

		<guid isPermaLink="false">http://learnedinvestor.com/?p=249</guid>
		<description><![CDATA[The Proshare&#8217;s Ultrashort S&#38;P 500, SDS, displayed an excellent setup and entry following Dr. Elder&#8217;s Triple Screen. As a refresher, the triple-screen method looks at a long-term, intermediate term, and a short-term setup.  The long-term chart, for my purposes is the weekly chart, and the...


Related posts:<ol><li><a href='http://learnedinvestor.com/2009/07/06/etf-opportunity-dxd-proshares-ultrashort-dow-30/' rel='bookmark' title='Permanent Link: ETF Opportunity: DXD &#8211; Proshares Ultrashort Dow 30'>ETF Opportunity: DXD &#8211; Proshares Ultrashort Dow 30</a></li>
<li><a href='http://learnedinvestor.com/2009/07/06/etf-opportunity-qid-proshares-ultrashort-qqq/' rel='bookmark' title='Permanent Link: ETF Opportunity: QID ProShares Ultrashort QQQ'>ETF Opportunity: QID ProShares Ultrashort QQQ</a></li>
<li><a href='http://learnedinvestor.com/2009/06/01/todays-trade-alks/' rel='bookmark' title='Permanent Link: Today&#8217;s Trade: ALKS (Alkermes)'>Today&#8217;s Trade: ALKS (Alkermes)</a></li>
</ol>]]></description>
		<wfw:commentRss>http://learnedinvestor.com/2009/06/15/passed-trading-opportunity-sds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Trade: ALKS (Alkermes)</title>
		<link>http://learnedinvestor.com/2009/06/01/todays-trade-alks/</link>
		<comments>http://learnedinvestor.com/2009/06/01/todays-trade-alks/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 20:01:32 +0000</pubDate>
		<dc:creator>Learned</dc:creator>
				<category><![CDATA[Positions]]></category>
		<category><![CDATA[Long Position]]></category>

		<guid isPermaLink="false">http://learnedinvestor.com/?p=226</guid>
		<description><![CDATA[Following one of my adhoc screens, I identified a stock that was exhibiting signs of a good setup for the Triple Screen, ALKS.  But the trade did not go well. The long-term chart gave a bit of a mixed signal.  The predominant trend was, undoubtedly,...


Related posts:<ol><li><a href='http://learnedinvestor.com/2008/06/30/sold-tra-4947/' rel='bookmark' title='Permanent Link: Sold TRA @ 49.47'>Sold TRA @ 49.47</a></li>
<li><a href='http://learnedinvestor.com/2007/12/09/playbook/' rel='bookmark' title='Permanent Link: Formulating the Playbook'>Formulating the Playbook</a></li>
<li><a href='http://learnedinvestor.com/2008/07/03/stop-the-madness/' rel='bookmark' title='Permanent Link: Stop The Madness'>Stop The Madness</a></li>
</ol>]]></description>
		<wfw:commentRss>http://learnedinvestor.com/2009/06/01/todays-trade-alks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Week Ahead &#8211; Week 20</title>
		<link>http://learnedinvestor.com/2009/05/10/the-week-ahead-week-20/</link>
		<comments>http://learnedinvestor.com/2009/05/10/the-week-ahead-week-20/#comments</comments>
		<pubDate>Mon, 11 May 2009 02:32:01 +0000</pubDate>
		<dc:creator>Learned</dc:creator>
				<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[Positions]]></category>
		<category><![CDATA[Watchlist]]></category>

		<guid isPermaLink="false">http://learnedinvestor.com/?p=135</guid>
		<description><![CDATA[The markets are in a bullish trend (see Weekly Market Analysis for May 9, 2009).  Monitoring the May Watchlist, there are no trading opportunities identified that fits the trading plan. That&#8217;s not to say that there are no opportunities.  Of the 50 stocks on the...


No related posts.]]></description>
		<wfw:commentRss>http://learnedinvestor.com/2009/05/10/the-week-ahead-week-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuition is Due</title>
		<link>http://learnedinvestor.com/2008/07/02/tuition-is-due/</link>
		<comments>http://learnedinvestor.com/2008/07/02/tuition-is-due/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 18:59:48 +0000</pubDate>
		<dc:creator>Learned</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Positions]]></category>

		<guid isPermaLink="false">http://learnedinvestor.com/?p=43</guid>
		<description><![CDATA[Well, I&#8217;ve been paying my tuition to the market.  I believe I have a good investment plan in place and that the mechanical screen provides good investments for some position trades.  However, my portfolio has been pounded.  Sure the market is tough, but this hit...


Related posts:<ol><li><a href='http://learnedinvestor.com/2008/06/30/sold-tra-4947/' rel='bookmark' title='Permanent Link: Sold TRA @ 49.47'>Sold TRA @ 49.47</a></li>
<li><a href='http://learnedinvestor.com/2008/06/24/ominous-beginnings/' rel='bookmark' title='Permanent Link: Ominous Beginnings'>Ominous Beginnings</a></li>
<li><a href='http://learnedinvestor.com/2008/06/30/bought-hgr-1658/' rel='bookmark' title='Permanent Link: Bought HGR @ 16.58'>Bought HGR @ 16.58</a></li>
</ol>]]></description>
		<wfw:commentRss>http://learnedinvestor.com/2008/07/02/tuition-is-due/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bought HGR @ 16.58</title>
		<link>http://learnedinvestor.com/2008/06/30/bought-hgr-1658/</link>
		<comments>http://learnedinvestor.com/2008/06/30/bought-hgr-1658/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 20:20:46 +0000</pubDate>
		<dc:creator>Learned</dc:creator>
				<category><![CDATA[Positions]]></category>
		<category><![CDATA[Strategies]]></category>

		<guid isPermaLink="false">http://learnedinvestor.com/?p=42</guid>
		<description><![CDATA[Since I was stopped out of Terra Industries (TRA), I replaced the holding with the next investment from the screen Hanger Orthopedic Group (HGR). Well, I had thought about this very situation.  Under my rules, I decided not to buy-and-hold for the 4 week period,...


Related posts:<ol><li><a href='http://learnedinvestor.com/2008/06/24/ominous-beginnings/' rel='bookmark' title='Permanent Link: Ominous Beginnings'>Ominous Beginnings</a></li>
<li><a href='http://learnedinvestor.com/2008/07/03/stop-the-madness/' rel='bookmark' title='Permanent Link: Stop The Madness'>Stop The Madness</a></li>
<li><a href='http://learnedinvestor.com/2008/06/30/sold-tra-4947/' rel='bookmark' title='Permanent Link: Sold TRA @ 49.47'>Sold TRA @ 49.47</a></li>
</ol>]]></description>
		<wfw:commentRss>http://learnedinvestor.com/2008/06/30/bought-hgr-1658/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold TRA @ 49.47</title>
		<link>http://learnedinvestor.com/2008/06/30/sold-tra-4947/</link>
		<comments>http://learnedinvestor.com/2008/06/30/sold-tra-4947/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 20:03:46 +0000</pubDate>
		<dc:creator>Learned</dc:creator>
				<category><![CDATA[Positions]]></category>
		<category><![CDATA[Strategies]]></category>

		<guid isPermaLink="false">http://learnedinvestor.com/?p=41</guid>
		<description><![CDATA[I was stopped out of the Terra Industries (TRA) position at $49.47.  This was a loss of about 8.8%.  A little below my stop loss target.  But I hadn&#8217;t set the automatic stop loss so I had to pull the trigger myself. I didn&#8217;t really enjoy...


Related posts:<ol><li><a href='http://learnedinvestor.com/2008/06/30/bought-hgr-1658/' rel='bookmark' title='Permanent Link: Bought HGR @ 16.58'>Bought HGR @ 16.58</a></li>
<li><a href='http://learnedinvestor.com/2008/06/24/ominous-beginnings/' rel='bookmark' title='Permanent Link: Ominous Beginnings'>Ominous Beginnings</a></li>
<li><a href='http://learnedinvestor.com/2008/05/16/missed-opportunity-lesson-learned-sbux-may-16-put/' rel='bookmark' title='Permanent Link: Missed Opportunity (Lesson Learned) &#8211; SBUX May $16 Put'>Missed Opportunity (Lesson Learned) &#8211; SBUX May $16 Put</a></li>
</ol>]]></description>
		<wfw:commentRss>http://learnedinvestor.com/2008/06/30/sold-tra-4947/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ominous Beginnings</title>
		<link>http://learnedinvestor.com/2008/06/24/ominous-beginnings/</link>
		<comments>http://learnedinvestor.com/2008/06/24/ominous-beginnings/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 20:03:44 +0000</pubDate>
		<dc:creator>Learned</dc:creator>
				<category><![CDATA[Positions]]></category>
		<category><![CDATA[Strategies]]></category>

		<guid isPermaLink="false">http://learnedinvestor.com/?p=37</guid>
		<description><![CDATA[I did it.  I placed my money where my mouth is.  I implemented my plan.  A day later than I will be, violation of my rules, but it is really moot as there won&#8217;t be a real affect.  So here how it plays out on...


Related posts:<ol><li><a href='http://learnedinvestor.com/2008/06/30/bought-hgr-1658/' rel='bookmark' title='Permanent Link: Bought HGR @ 16.58'>Bought HGR @ 16.58</a></li>
<li><a href='http://learnedinvestor.com/2008/07/02/tuition-is-due/' rel='bookmark' title='Permanent Link: Tuition is Due'>Tuition is Due</a></li>
<li><a href='http://learnedinvestor.com/2007/10/20/two-months-four-days/' rel='bookmark' title='Permanent Link: Two Months, Four Days'>Two Months, Four Days</a></li>
</ol>]]></description>
		<wfw:commentRss>http://learnedinvestor.com/2008/06/24/ominous-beginnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SBUX Continues Its Climb</title>
		<link>http://learnedinvestor.com/2008/06/05/sbux-continues-its-climb/</link>
		<comments>http://learnedinvestor.com/2008/06/05/sbux-continues-its-climb/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 20:06:47 +0000</pubDate>
		<dc:creator>Learned</dc:creator>
				<category><![CDATA[Positions]]></category>

		<guid isPermaLink="false">http://learnedinvestor.com/?p=30</guid>
		<description><![CDATA[SBUX continues to show strength over the last few weeks. The stock appears to be entering a trading range between around $18.00 and $18.50. The low end is about a 13% gain and the higher end is about a 16% gain. SBUX has showed continue...


Related posts:<ol><li><a href='http://learnedinvestor.com/2008/04/28/bought-sbux-1592/' rel='bookmark' title='Permanent Link: Bought SBUX @ 15.92'>Bought SBUX @ 15.92</a></li>
<li><a href='http://learnedinvestor.com/2008/05/16/sbux-rallies/' rel='bookmark' title='Permanent Link: SBUX Rallies'>SBUX Rallies</a></li>
<li><a href='http://learnedinvestor.com/2008/05/16/missed-opportunity-lesson-learned-sbux-may-16-put/' rel='bookmark' title='Permanent Link: Missed Opportunity (Lesson Learned) &#8211; SBUX May $16 Put'>Missed Opportunity (Lesson Learned) &#8211; SBUX May $16 Put</a></li>
</ol>]]></description>
		<wfw:commentRss>http://learnedinvestor.com/2008/06/05/sbux-continues-its-climb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
