<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Learned Investor &#187; General</title>
	<atom:link href="http://learnedinvestor.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://learnedinvestor.com</link>
	<description>Learning To Invest from Start to Success.</description>
	<lastBuildDate>Wed, 05 May 2010 22:02:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Re-Evaluate</title>
		<link>http://learnedinvestor.com/2010/05/03/re-evaluate/</link>
		<comments>http://learnedinvestor.com/2010/05/03/re-evaluate/#comments</comments>
		<pubDate>Tue, 04 May 2010 02:04:49 +0000</pubDate>
		<dc:creator>Learned</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://learnedinvestor.com/2010/05/03/re-evaluate/</guid>
		<description><![CDATA[Its&#8217;s been a while. I&#8217;ve done fairly well in the markets, but I haven&#8217;t been trading, like I wanted to. I&#8217;ve been using a fundamental approach. However, I will be returning to my trading over the next couple of weeks. As part of the approach,...


Related posts:<ol><li><a href='http://learnedinvestor.com/2008/03/11/moving-ahead/' rel='bookmark' title='Permanent Link: Moving Ahead'>Moving Ahead</a></li>
<li><a href='http://learnedinvestor.com/2007/08/16/reload/' rel='bookmark' title='Permanent Link: Reload'>Reload</a></li>
<li><a href='http://learnedinvestor.com/2008/04/18/in-process/' rel='bookmark' title='Permanent Link: In Process'>In Process</a></li>
</ol>]]></description>
		<wfw:commentRss>http://learnedinvestor.com/2010/05/03/re-evaluate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Update</title>
		<link>http://learnedinvestor.com/2009/08/11/site-update/</link>
		<comments>http://learnedinvestor.com/2009/08/11/site-update/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 00:54:19 +0000</pubDate>
		<dc:creator>Learned</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://learnedinvestor.com/2009/08/11/site-update/</guid>
		<description><![CDATA[I&#8217;ve been out enjoying the summer months. I will be getting back to providing market updates over the next couple of days and my trading strategies, approach and trades starting over the next couple of weeks. If you have suggestions for the site, let me...


Related posts:<ol><li><a href='http://learnedinvestor.com/2008/03/11/moving-ahead/' rel='bookmark' title='Permanent Link: Moving Ahead'>Moving Ahead</a></li>
<li><a href='http://learnedinvestor.com/2008/04/18/in-process/' rel='bookmark' title='Permanent Link: In Process'>In Process</a></li>
</ol>]]></description>
		<wfw:commentRss>http://learnedinvestor.com/2009/08/11/site-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missed Opportunities</title>
		<link>http://learnedinvestor.com/2009/05/25/missed-opportunities/</link>
		<comments>http://learnedinvestor.com/2009/05/25/missed-opportunities/#comments</comments>
		<pubDate>Tue, 26 May 2009 03:40:57 +0000</pubDate>
		<dc:creator>Learned</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[Inverse ETF]]></category>
		<category><![CDATA[Leveraged ETF]]></category>

		<guid isPermaLink="false">http://learnedinvestor.com/?p=193</guid>
		<description><![CDATA[Well, I&#8217;ve been reviewing my watchlist today (and some inverse ETF charts), something I failed to do last week due to time constraints.  It&#8217;s been a really painful experience.  There were so many opportunities to get in when the getting was good.  Several Inverse ETFs,...


Related posts:<ol><li><a href='http://learnedinvestor.com/2008/05/16/missed-opportunity-lesson-learned-sbux-may-16-put/' rel='bookmark' title='Permanent Link: Missed Opportunity (Lesson Learned) &#8211; SBUX May $16 Put'>Missed Opportunity (Lesson Learned) &#8211; SBUX May $16 Put</a></li>
<li><a href='http://learnedinvestor.com/2007/08/16/reload/' rel='bookmark' title='Permanent Link: Reload'>Reload</a></li>
<li><a href='http://learnedinvestor.com/2009/07/06/etf-opportunity-dxd-proshares-ultrashort-dow-30/' rel='bookmark' title='Permanent Link: ETF Opportunity: DXD &#8211; Proshares Ultrashort Dow 30'>ETF Opportunity: DXD &#8211; Proshares Ultrashort Dow 30</a></li>
</ol>]]></description>
		<wfw:commentRss>http://learnedinvestor.com/2009/05/25/missed-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trading Plan</title>
		<link>http://learnedinvestor.com/2009/04/29/the-trading-plan/</link>
		<comments>http://learnedinvestor.com/2009/04/29/the-trading-plan/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 20:28:31 +0000</pubDate>
		<dc:creator>Learned</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://learnedinvestor.com/?p=61</guid>
		<description><![CDATA[A trading plan is an essential component of any successful trading endeavor.  The trading plan must encompass two broad aspects: the trading system and money management.  While the trading system &#8212; the markets one trades, the entries, and the exits &#8212; is important, the true...


Related posts:<ol><li><a href='http://learnedinvestor.com/2009/04/28/the-very-beginning-the-plan/' rel='bookmark' title='Permanent Link: The Very Beginning &#8211; The Plan'>The Very Beginning &#8211; The Plan</a></li>
<li><a href='http://learnedinvestor.com/2008/08/19/the-plan-version-1b1/' rel='bookmark' title='Permanent Link: The Plan &#8211; Version 1b1'>The Plan &#8211; Version 1b1</a></li>
<li><a href='http://learnedinvestor.com/2010/05/03/re-evaluate/' rel='bookmark' title='Permanent Link: Re-Evaluate'>Re-Evaluate</a></li>
</ol>]]></description>
		<wfw:commentRss>http://learnedinvestor.com/2009/04/29/the-trading-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Very Beginning &#8211; The Plan</title>
		<link>http://learnedinvestor.com/2009/04/28/the-very-beginning-the-plan/</link>
		<comments>http://learnedinvestor.com/2009/04/28/the-very-beginning-the-plan/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 12:07:46 +0000</pubDate>
		<dc:creator>Learned</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://learnedinvestor.com/?p=54</guid>
		<description><![CDATA[The key to successful trading and investing lies in discipline.  There are many ways to make money in the markets.  One can use fundamental analysis, technical analysis or a combination of both.  Your fundamental analysis could focus on identifying fast growing companies whose stocks are...


Related posts:<ol><li><a href='http://learnedinvestor.com/2009/04/29/the-trading-plan/' rel='bookmark' title='Permanent Link: The Trading Plan'>The Trading Plan</a></li>
<li><a href='http://learnedinvestor.com/2007/12/14/going-for-brokerage/' rel='bookmark' title='Permanent Link: Going For Broke(rage)'>Going For Broke(rage)</a></li>
<li><a href='http://learnedinvestor.com/2008/06/24/no-more-talk-the-plan/' rel='bookmark' title='Permanent Link: No More Talk &#8211; The Plan'>No More Talk &#8211; The Plan</a></li>
</ol>]]></description>
		<wfw:commentRss>http://learnedinvestor.com/2009/04/28/the-very-beginning-the-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Transition</title>
		<link>http://learnedinvestor.com/2009/04/28/the-transition/</link>
		<comments>http://learnedinvestor.com/2009/04/28/the-transition/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 07:31:52 +0000</pubDate>
		<dc:creator>Learned</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://learnedinvestor.com/?p=53</guid>
		<description><![CDATA[As discussed earlier today, I have been re-evaluating my investing strategy and am in the process of a significant transition.  A long-time buy-and-holder, I have slowly (slower than most) come to understand that one cannot just tighten their grip until ones knuckles are white.  There...


No related posts.]]></description>
		<wfw:commentRss>http://learnedinvestor.com/2009/04/28/the-transition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Licking My Wounds</title>
		<link>http://learnedinvestor.com/2009/04/27/licking-my-wounds/</link>
		<comments>http://learnedinvestor.com/2009/04/27/licking-my-wounds/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 13:45:17 +0000</pubDate>
		<dc:creator>Learned</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://learnedinvestor.com/?p=52</guid>
		<description><![CDATA[Well, its been a while.  I have been cowering in the corner, afraid to admit my failures, pick myself up and move on.  The market hit hard at the end of last year driving my meager portfolio to the ground.  I held on to some...


Related posts:<ol><li><a href='http://learnedinvestor.com/2007/01/02/which-way-did-he-go/' rel='bookmark' title='Permanent Link: Which way did he go?'>Which way did he go?</a></li>
<li><a href='http://learnedinvestor.com/2007/12/09/playbook/' rel='bookmark' title='Permanent Link: Formulating the Playbook'>Formulating the Playbook</a></li>
<li><a href='http://learnedinvestor.com/2008/06/24/ominous-beginnings/' rel='bookmark' title='Permanent Link: Ominous Beginnings'>Ominous Beginnings</a></li>
</ol>]]></description>
		<wfw:commentRss>http://learnedinvestor.com/2009/04/27/licking-my-wounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Cusp?</title>
		<link>http://learnedinvestor.com/2008/09/22/on-the-cusp/</link>
		<comments>http://learnedinvestor.com/2008/09/22/on-the-cusp/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 09:11:06 +0000</pubDate>
		<dc:creator>Learned</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://learnedinvestor.com/?p=51</guid>
		<description><![CDATA[Last weeks market action was, if nothing else, impressive.  The collapse on Monday and Wednesday followed by the strong rally Thursday and Friday left the DJIA down only 40 points on the week and the other indices followed suit.  A barrage of bad news followed...


Related posts:<ol><li><a href='http://learnedinvestor.com/2008/09/17/convergence/' rel='bookmark' title='Permanent Link: Convergence'>Convergence</a></li>
</ol>]]></description>
		<wfw:commentRss>http://learnedinvestor.com/2008/09/22/on-the-cusp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convergence</title>
		<link>http://learnedinvestor.com/2008/09/17/convergence/</link>
		<comments>http://learnedinvestor.com/2008/09/17/convergence/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 20:20:28 +0000</pubDate>
		<dc:creator>Learned</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://learnedinvestor.com/?p=50</guid>
		<description><![CDATA[Today&#8217;s market activity seems to be a convergence of events.  Oil, today, spiked over $6, the government bailout of AIG, gold prices posting its largest one-day price gain, housing starts plummeting in August, dollar dropping, new short-selling rules and more fears of financial firm collapse (Morgan Stanley,...


Related posts:<ol><li><a href='http://learnedinvestor.com/2008/09/17/schlacked/' rel='bookmark' title='Permanent Link: Schlacked!'>Schlacked!</a></li>
</ol>]]></description>
		<wfw:commentRss>http://learnedinvestor.com/2008/09/17/convergence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schlacked!</title>
		<link>http://learnedinvestor.com/2008/09/17/schlacked/</link>
		<comments>http://learnedinvestor.com/2008/09/17/schlacked/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 19:48:09 +0000</pubDate>
		<dc:creator>Learned</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://learnedinvestor.com/?p=49</guid>
		<description><![CDATA[Well, its not been a pretty couple of days on the market.  I was spared Monday&#8217;s blood bath due to a monthly rebalancing&#8230; went all cash Friday in hopes of buying back in on Monday.  Well luckily I saw the futures first and stayed in...


Related posts:<ol><li><a href='http://learnedinvestor.com/2008/07/03/stop-the-madness/' rel='bookmark' title='Permanent Link: Stop The Madness'>Stop The Madness</a></li>
</ol>]]></description>
		<wfw:commentRss>http://learnedinvestor.com/2008/09/17/schlacked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
