<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Learned Investor &#187; Education</title>
	<atom:link href="http://learnedinvestor.com/category/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://learnedinvestor.com</link>
	<description>Learning To Invest from Start to Success.</description>
	<lastBuildDate>Wed, 05 May 2010 22:02:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Trend Trading &#8211; Part 1: Introduction</title>
		<link>http://learnedinvestor.com/2009/09/07/trend-trading-part-1-introduction/</link>
		<comments>http://learnedinvestor.com/2009/09/07/trend-trading-part-1-introduction/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 16:39:23 +0000</pubDate>
		<dc:creator>Learned</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://learnedinvestor.com/?p=394</guid>
		<description><![CDATA[I am not going to cast false pretense.  I am not the trend-trading guru.  I am not a leading expert.  I am an individual who has set out to learn as much about stock trading as I can; learn what it takes to implement a strategy;...


Related posts:<ol><li><a href='http://learnedinvestor.com/2009/05/20/getting-started-in-trading/' rel='bookmark' title='Permanent Link: Getting Started in Trading'>Getting Started in Trading</a></li>
</ol>]]></description>
		<wfw:commentRss>http://learnedinvestor.com/2009/09/07/trend-trading-part-1-introduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passed Trading Opportunity: SDS</title>
		<link>http://learnedinvestor.com/2009/06/15/passed-trading-opportunity-sds/</link>
		<comments>http://learnedinvestor.com/2009/06/15/passed-trading-opportunity-sds/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 03:29:50 +0000</pubDate>
		<dc:creator>Learned</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Positions]]></category>
		<category><![CDATA[Inverse ETF]]></category>
		<category><![CDATA[Long Position]]></category>

		<guid isPermaLink="false">http://learnedinvestor.com/?p=249</guid>
		<description><![CDATA[The Proshare&#8217;s Ultrashort S&#38;P 500, SDS, displayed an excellent setup and entry following Dr. Elder&#8217;s Triple Screen. As a refresher, the triple-screen method looks at a long-term, intermediate term, and a short-term setup.  The long-term chart, for my purposes is the weekly chart, and the...


Related posts:<ol><li><a href='http://learnedinvestor.com/2009/07/06/etf-opportunity-dxd-proshares-ultrashort-dow-30/' rel='bookmark' title='Permanent Link: ETF Opportunity: DXD &#8211; Proshares Ultrashort Dow 30'>ETF Opportunity: DXD &#8211; Proshares Ultrashort Dow 30</a></li>
<li><a href='http://learnedinvestor.com/2009/07/06/etf-opportunity-qid-proshares-ultrashort-qqq/' rel='bookmark' title='Permanent Link: ETF Opportunity: QID ProShares Ultrashort QQQ'>ETF Opportunity: QID ProShares Ultrashort QQQ</a></li>
<li><a href='http://learnedinvestor.com/2008/05/16/missed-opportunity-lesson-learned-sbux-may-16-put/' rel='bookmark' title='Permanent Link: Missed Opportunity (Lesson Learned) &#8211; SBUX May $16 Put'>Missed Opportunity (Lesson Learned) &#8211; SBUX May $16 Put</a></li>
</ol>]]></description>
		<wfw:commentRss>http://learnedinvestor.com/2009/06/15/passed-trading-opportunity-sds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Started in Trading</title>
		<link>http://learnedinvestor.com/2009/05/20/getting-started-in-trading/</link>
		<comments>http://learnedinvestor.com/2009/05/20/getting-started-in-trading/#comments</comments>
		<pubDate>Thu, 21 May 2009 02:49:41 +0000</pubDate>
		<dc:creator>Learned</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Indicators]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Oscillators]]></category>
		<category><![CDATA[Stock Broker]]></category>
		<category><![CDATA[Trading Plan]]></category>
		<category><![CDATA[Trading Tools]]></category>

		<guid isPermaLink="false">http://learnedinvestor.com/?p=168</guid>
		<description><![CDATA[The debate has raged on for years &#8212; buy-and-hold or trade the markets.  With the current bear market beating down stocks and volatility &#8212; the VIX &#8211; soaring earlier this year (though back down to more normal levels) the case for trading has grown stronger.  Yes,...


No related posts.]]></description>
		<wfw:commentRss>http://learnedinvestor.com/2009/05/20/getting-started-in-trading/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tuition is Due</title>
		<link>http://learnedinvestor.com/2008/07/02/tuition-is-due/</link>
		<comments>http://learnedinvestor.com/2008/07/02/tuition-is-due/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 18:59:48 +0000</pubDate>
		<dc:creator>Learned</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Positions]]></category>

		<guid isPermaLink="false">http://learnedinvestor.com/?p=43</guid>
		<description><![CDATA[Well, I&#8217;ve been paying my tuition to the market.  I believe I have a good investment plan in place and that the mechanical screen provides good investments for some position trades.  However, my portfolio has been pounded.  Sure the market is tough, but this hit...


Related posts:<ol><li><a href='http://learnedinvestor.com/2008/06/30/sold-tra-4947/' rel='bookmark' title='Permanent Link: Sold TRA @ 49.47'>Sold TRA @ 49.47</a></li>
<li><a href='http://learnedinvestor.com/2008/06/24/ominous-beginnings/' rel='bookmark' title='Permanent Link: Ominous Beginnings'>Ominous Beginnings</a></li>
<li><a href='http://learnedinvestor.com/2008/06/30/bought-hgr-1658/' rel='bookmark' title='Permanent Link: Bought HGR @ 16.58'>Bought HGR @ 16.58</a></li>
</ol>]]></description>
		<wfw:commentRss>http://learnedinvestor.com/2008/07/02/tuition-is-due/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mechanical Investing &#8211; Rely on the Numbers</title>
		<link>http://learnedinvestor.com/2008/06/23/mechanical-investing-rely-on-the-numbers/</link>
		<comments>http://learnedinvestor.com/2008/06/23/mechanical-investing-rely-on-the-numbers/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 09:16:56 +0000</pubDate>
		<dc:creator>Learned</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Strategies]]></category>

		<guid isPermaLink="false">http://learnedinvestor.com/?p=34</guid>
		<description><![CDATA[Fire and forget investing. Sounds boring. Sounds dangerous. But it can be very profitable. The idea: screen for stocks using a set of defined, reliable and historically successful criteria, buy those stocks basically no questions asked, and sell them when they fullfill predetermined criteria &#8212;...


Related posts:<ol><li><a href='http://learnedinvestor.com/2008/07/08/mechanical-engineering/' rel='bookmark' title='Permanent Link: Mechanical Engineering'>Mechanical Engineering</a></li>
<li><a href='http://learnedinvestor.com/2008/06/24/ominous-beginnings/' rel='bookmark' title='Permanent Link: Ominous Beginnings'>Ominous Beginnings</a></li>
<li><a href='http://learnedinvestor.com/2007/10/20/two-months-four-days/' rel='bookmark' title='Permanent Link: Two Months, Four Days'>Two Months, Four Days</a></li>
</ol>]]></description>
		<wfw:commentRss>http://learnedinvestor.com/2008/06/23/mechanical-investing-rely-on-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missed Opportunity (Lesson Learned) &#8211; SBUX May $16 Put</title>
		<link>http://learnedinvestor.com/2008/05/16/missed-opportunity-lesson-learned-sbux-may-16-put/</link>
		<comments>http://learnedinvestor.com/2008/05/16/missed-opportunity-lesson-learned-sbux-may-16-put/#comments</comments>
		<pubDate>Fri, 16 May 2008 21:24:31 +0000</pubDate>
		<dc:creator>Learned</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Positions]]></category>

		<guid isPermaLink="false">http://learnedinvestor.com/?p=29</guid>
		<description><![CDATA[This was a missed opportunity that hurts. As previously posted (Bought to Open SQXQQ @ .17), I Bought to Open the SBUX May $16 Put as a hedge against a short term price decline. Although it served original purpose, I recognized a profit opportunity but...


Related posts:<ol><li><a href='http://learnedinvestor.com/2008/05/16/sbux-rallies/' rel='bookmark' title='Permanent Link: SBUX Rallies'>SBUX Rallies</a></li>
<li><a href='http://learnedinvestor.com/2009/05/25/missed-opportunities/' rel='bookmark' title='Permanent Link: Missed Opportunities'>Missed Opportunities</a></li>
<li><a href='http://learnedinvestor.com/2008/06/24/ominous-beginnings/' rel='bookmark' title='Permanent Link: Ominous Beginnings'>Ominous Beginnings</a></li>
</ol>]]></description>
		<wfw:commentRss>http://learnedinvestor.com/2008/05/16/missed-opportunity-lesson-learned-sbux-may-16-put/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formulating the Playbook</title>
		<link>http://learnedinvestor.com/2007/12/09/playbook/</link>
		<comments>http://learnedinvestor.com/2007/12/09/playbook/#comments</comments>
		<pubDate>Sun, 09 Dec 2007 19:28:13 +0000</pubDate>
		<dc:creator>Learned</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://learnedinvestor.com/2007/12/09/playbook/</guid>
		<description><![CDATA[I&#8217;ve spent several months, now, researching the investment landscape. I poured over several books and periodicals and finally feel I have a basis to pen my trading plan. One thing I&#8217;ve come to learn, understand and hold dear is the need to have a defined...


Related posts:<ol><li><a href='http://learnedinvestor.com/2009/04/28/the-very-beginning-the-plan/' rel='bookmark' title='Permanent Link: The Very Beginning &#8211; The Plan'>The Very Beginning &#8211; The Plan</a></li>
<li><a href='http://learnedinvestor.com/2008/06/22/how-not-to-invest-in-stocks/' rel='bookmark' title='Permanent Link: How Not to Invest In Stocks'>How Not to Invest In Stocks</a></li>
<li><a href='http://learnedinvestor.com/2008/06/24/no-more-talk-the-plan/' rel='bookmark' title='Permanent Link: No More Talk &#8211; The Plan'>No More Talk &#8211; The Plan</a></li>
</ol>]]></description>
		<wfw:commentRss>http://learnedinvestor.com/2007/12/09/playbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
